Get the App
For Doctors
Login/Sign-up
Clinics in Bhramapur
Mkcg berhampur
Raja sahi aska road berhampur
Get Directions
Open Today
₹ 500 at clinic
1 Doctor
See all timings
Associate Professor MKCG Medical College
MKCG Medical College ,
Get Directions
₹ 300 at clinic
1 Doctor
See all timings
Divine Health Care (a unit of DNGH PVT. LTD.)
Gajapati Nagar, 2nd line, Brahmapur
Get Directions
Open Today
₹ 250 at clinic
1 Doctor
See all timings
Clinics in Bhramapur
| Clinic's Name | Clinic's Fees | Lybrate Ratings |
|---|---|---|
| Manmohini Healthcare | ₹ 350 | 4.3 |
| Mkcg berhampur | ₹ 500 | 4.4 |
| Associate Professor MKCG Medical College | ₹ 300 | 4.3 |
| Aayush Hospital | ₹ 300 | 4.3 |
| BERHAMPUR | ₹ 500 | 4.3 |
| Sai neulogy centre | ₹ 400 | 4.3 |
| Divine Health Care (a unit of DNGH PVT. LTD.) | ₹ 250 | 4.3 |
| Konark clinic | ₹ 760,002 | 4.3 |
| MKCG | ₹ 1 | 4.3 |
| AROGYA AYURVEDA | ₹ 300 | 4.3 |
Ask a free question
Get FREE multiple opinions from Doctors
posted anonymously
